Building Overview
1. Building Outline
Project name | Akasaka Intercity AIR |
---|---|
Location | Part of 5, 6, 8, and part of 9, Akasaka 1-Chome, Minato-ku, Tokyo |
Transportation | Directly connected via underground passage to Tameike-sanno Station on the Tokyo Metro Ginza and Namboku Lines (connected to the Tokyo Metro Chiyoda and Marunouchi Lines at Kokkai-gijidomae Station) |
Main uses | Offices, apartment complex, meetings and conferences, retail stores, etc. |
Site area | 16,088.32m2 |
Total floor space | 178,328.01m2 |
Height | 205.08m(TP+214.23m) |
No. of floors | 38 floors above ground (penthouse: 1), 3 underground floors; |
Structure | Steel structure, steel-reinforced concrete structure, and reinforced concrete |
Seismic control system | Buckling restrained brace (unbounded brace), Tuned Viscous and Mass Dampers, Viscous Damping Device with Amplifying Mechanism |
Elevators | Office lower-level: 8; mid-level: 8; upper-level: 8; emergency-use: 2; other: 11 (37 in total) |
Parking lot spaces | 314 spaces (self-parking: 132 spaces; mechanical parking system: 182 spaces) |
Completion Date | August 2017 |
Project owner | Akasaka 1-chome Redevelopment Association |
Design and supervision | Nihon Sekkei, Inc. |
Construction contractor | Obayashi Corporation |
2. Equipment Outline
Power receiving system | Special high-voltage 22KV, three-line spot network system |
---|---|
Distribution system | Electric lamp: single-phase, three-wire system
200V/100V Power socket: single-phase, three-wire system 200V/100V |
Electricity capacity upgrade | Spare systems can be added in the electrical rooms |
Emergency power source | Dual fuel gas turbine power generators 3,500kVA x2 units (Fuel: heavy oil for 72 hours; medium pressure gas for 200 hours of continuous operation is possible) |
Space for power generator for tenants | Dual fuel gas turbine power generators 2,000kVA x1 unit (Fuel: heavy oil for 72 hours; medium pressure gas) Gas turbine type: 1,500VA x 2 units(Fuel: heavy oil for 72 hours) *Oil tank installed |
Shared TV reception equipment | UHF, BS, CS, CATV deployment possible (equipped only with space for installation) |
Communications equipment | Installation planned (metal cables, optical cable) |
Space for IT use | Equipped with space for tenant-use antennae |
Air conditioning heat source system | District heating and cooling (DHC), Cogeneration system |
Air conditioning upgrade space | Equipment balcony placed on each floor |
Security | Security system with non-contact IC card reader |
3. Tenant Area Outline
Office floors | 6F to 37F (32 floors) |
---|---|
Total office leasable floor space | 82,006.03m2 |
Standard floor leasable floor space | 2,587.53 m2 *Leasable units within core available separately (37F/36F: 279.64 m2, 28F: 133.16 m2) |
Ceiling height | 2,850mm (special floors: 3,000mm) |
Raised floor | 150mm (special floors: 300mm) |
Floor loading | 500kg/m2 (heavy-duty zone: 1,000kg/ m2 ); special floors: 1,000kg/m2; leasable units within core: 500kg/m2 |
Power socket capacity | 60VA/m2 |
Lighting system | LED lighting (Grid-type ceiling system), standard illuminance 750lx |
Air conditioning equipment | Perimeter: multi duct air-conditioning system, 18 zones in 5 systems on each floor; interior: multi duct ventilation system, 26 zones in 5 systems on each floor |
*The content of this website is based on the plans as of August 2016 and is subject to change. All CG perspectives found on this website were created based on information available as of August 2016, and the facilities may vary upon completion.